| KANDA7TUMBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email us! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILY TREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our cabildo palo kongo was organized in ntoto kunanyuma by the members of the folowing lines and branches in the hopes to leaving a continued legacy of merit and commitment towards our people of : |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIAMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA HABANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCBVLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATANZA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORLANDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUINDAVELA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMAGUEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINNISOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAITI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAYOMBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW JERSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUERTO RICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCBVBSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIYUMBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANTO DOMINGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASO FIRME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIYUMBA | GEORGIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOS ANGELES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIMBISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENEZUELA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITITI KONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAMALONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELAWARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORTA LIMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALABAMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH CAROLINAng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briyumba kongo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW ORLEANS | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCOUVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||