![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSALA MBOTE BANTU KONGO, UNDER LICENCIA FROM NZAMBI A MPUNGU. THE MPUNGUELE THE NKISI THE NDOKI THE BAKULU THE MAYORES THE MPANGUI THE BANTU WE HAVE GATHERED AS AGENTS OF HOPE FOR OUR BELOVED TRADITIONS / RELIGIONS, SPIRIT SYSTEMS OF ANCIENT WAYS IN MOVEMENT FOWARD AND ADVANCING, ALSO UPLIFTING OUR INITIATORY LINES AND BRANCHES WHICH ARE COLLECTIVELY KNOWN AS PALOKONGO. THIS WEB PRESENCE IS PLACED IN CYBERSPACE WITH THE INTENTION TO CALL TOGETHER LIKE-KIND ADHERENTS TO THE WAYS~TRADITIONS~RELIGIONS WHICH ARE BANTU DERIVED AND ORGANIZED AS INITIATION BASED FOUNDATIONS OF TREATISES FROM THE BANTU KONGO OF THE DIASPORA WHICH FOUND A HOME IN CUBA,AND NOW LIVES WORLDWIDE IN THE HEARTS AND MINDS OF THE PEOPLES EXISTING YET WISHING TO LIVE~ALIVE AND TO PROSPER AND PROGRESS ALONG THE PATH OF THE SIGN. THE SITE IS DESIGNED IN THREE SEGMENTS: 1. GENERAL / NOT INITIATED 2.INITIATED LIMITED MEMBERSHIP 3.INITIATED FULL PRIVILEGES MEMBERSHIP MAY BE RESTRICTIVE AND BASED ON INVESTIGATIONS BY A BOARD OF MEMBERS WE DO NOT BELONG TO ONE LINE BRANCH OR HOUSE OF PALO AS A KANDA OR COMMUNITY WE ENDEAVOR TO ACCEPT ALL THE DIVERSE GROUPS UNDER A JOINT RULE OF ORGANIZATION AND BYLAWS OF BEHAVIOR . KANDA7TUMBA AMEREKI KUBA'NGO IS MADE UP OF SEVERAL ESTABLISHED CUBAN LINES AND BRANCHES OF "PALOKONGO"...... MAYOMBE BRIYUMBA BIYUMBA KIMBISA MALONGO SHAMALOANGO MASONGO WE ALSO PRACTICE SEVERAL SPIRITUALIST SYSTEMS SUCH AS KARDEC, SANSI /21DIVISIONS, ESPIRITISMO CRUZADO,CORDON AND MESA BLANCA,. WE HOPE YOU FIND A HOME HERE AND SHARE IN THE ESSENCE OF COMMUNITY AND NCHILE BAKONGO. NZMABI A MPUNGU L'AKUTERE MASAMENE MENE A TODITOS LOS HERMANITOS. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kanda7tumba.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABILDO PALOKONGO~BUKONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donations to the Cabildo PaloKongo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE TO BULK MAILERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| administration@kanda7tumba.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| webmaster@kanda7tumba.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRIOLLOS FOUNDATION, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA'L CARAJO RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANDELA STUDIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANDA7TUMBA AMEREKI KUBA'NGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUINDAVELA BRIYUMBA KONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANTO CRISTO BUEN VIAJE,LUCERO MUNDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUNANSO SARABANDA PASO FIRME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kongo Korama Muņanco Suelto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N'GANGA ENDOQUI BRIYUMBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIYUMBA CONGO COTA LIMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANDA DEVELOPMENT WEB PLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORE-TRADING POST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART POSTER STORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYPAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN MEMORY OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLINE READINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTICLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONGO GALLERY 1& 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALOKONGO ART GALLERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAITIAN TRADITIONAL DRUMMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KONGO PALO MAYOMBE / PARTNER SITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP TECHNOLOGIES,INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRIKANDA TRADING POST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYSTERY TRADITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICAN LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYTHS AND LEGENDS OF THE BANTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIRITUAL SYSTEMS CENTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE BUKONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANDA7TUMBA LINK PAGES TO THE PUBLIC DOMAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOON PHASES 2001-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATINO OFFICERS ASSOCIATION FLORIDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATIVE AMERICAN PROPHECIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZO NSI NZA LINKS TO THE COSMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDICINAL PLANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUM LESONS DATABASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URBAN LEGENDS ARCHIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIA WORLD FACTS BOOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAOIST INFORMATION CENTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATHOLIC SAINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANIMAL SPIRITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sign GuestbookView Guestbook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A YIMBULLAR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A YIMBULLAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOS NKISI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOS MPUNGUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo Monte Ta' Jugando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANYANWU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ODERINT DUM METUANT - LET THEM HATE PROVIDED THAT THEY FEAR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIDEOS PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE GHOST KING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOQUE PA'CHOLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTRAGOUS ZARABANDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||